Size Chart
Disclaimer: While every effort has been made to provide you with current, correct and complete information on our website and to accurately represent the products described, we cannot guarantee that the following information is current, correct or complete.
Men’s / Unisex Sizes In Inch
| Men’s/Unisex Sizes | Chest | Sleeve Length | Waist |
| inches | inches | inches | |
| XS | 31 – 33″ | 32 – 32 1/2″ | 25 – 27″ |
| S | 34 – 37″ | 33 – 33 1/2″ | 28 – 31″ |
| M | 38 – 41″ | 34 – 34 1/2″ | 32 – 35″ |
| L | 42 – 45″ | 35 – 35 1/2″ | 36 – 39″ |
| XL | 46 – 49″ | 36 – 36 1/2″ | 40 1/2 – 42 1/2″ |
| 2XL | 50 – 53″ | 36 1/2 – 37″ | 45 1/2 – 49 1/2″ |
| 3XL | 54 – 57″ | 37 1/2″ | 51 – 56″ |
| 4XL | 58 – 61″ | 38″ | 57 – 61″ |
| 5XL | 62 – 65″ | 38 1/2″ | 62 – 66″ |
Men’s Tall sizes are 1 1/2" to 2" longer in both sleeve length and body length. Sleeve length is measured from center back of the neck.
Womens Sizes In Inch
| Size | Bust | Sleeve Length | Waist | Hip | |
| U.S. Size | Size | inch | inch | inch | inch |
| 0 | 2XS | 32″ | 29″ | 24 1/2″ | 34 1/2″ |
| 2 | XS | 33″ | 29 1/2″ | 25 1/2″ | 35 1/2″ |
| 4 – 6 | S | 34 – 35″ | 29 1/2 – 30″ | 26 1/2 – 27 1/2″ | 36 1/2 – 37 1/2″ |
| 8 – 10 | M | 36 – 37″ | 30 1/2 – 31″ | 28 1/2 – 29 1/2″ | 38 1/2 – 39 1/2″ |
| 12 – 14 | L | 38 1/2 – 40″ | 31 1/2 – 32″ | 32 – 32 1/2″ | 41 – 42″ |
| 16 – 18 | XL | 41 1/2 – 43 1/2″ | 32 1/2 – 33″ | 34 – 36″ | 44 – 46″ |
| 20 | 2XL | 45 1/2″ | 33 – 33 1/2″ | 38″ | 48″ |
Women’s Tall sizes for jackets and tops are 1 ½"
longer in sleeve length and body length. Sleeve length is measured from center back of the neck.
Women’s Petite sizes for jackets and tops are 1 ½"
shorter in sleeve length and body length. Sleeve length is measured from center back of the neck.
Women’s Plus Sizes In Inch
| Size | Bust | Sleeve Length | Waist | Hip | |
| U.S. Size | Size | inch | inch | inch | inch |
| 16 – 18 | 1W | 42 – 44″ | 33 – 33 1/2″ | 33 – 35″ | 45″ |
| 20 – 22 | 2W | 46 – 48″ | 34 – 34 1/2″ | 37 – 39″ | 49 – 51″ |
| 24 – 26 | 3W | 50 – 52″ | 35″ | 41 – 43″ | 53 – 55″ |
Women’s Plus silhouttes are adjusted proportionally for a slightly roomier fit. Sleeve length is measured from center back.
Men’s / Unisex Sizes In Centimeter
| Men’s/Unisex Sizes | Chest | Sleeve Length | Waist |
| cm | cm | cm | |
| XS | 78 – 84cm | 81 – 83cm | 64 – 69cm |
| S | 86 – 94cm | 84 – 85cm | 71 – 79cm |
| M | 96 – 104cm | 86 – 88cm | 81 – 89cm |
| L | 106 – 114cm | 89 – 90cm | 91 – 99cm |
| XL | 117 – 124cm | 91 – 93cm | 103 – 107cm |
| 2XL | 127 – 135cm | 93 – 94cm | 115 – 124cm |
| 3XL | 137 – 145cm | 95cm | 129 – 142cm |
| 4XL | 147 – 155cm | 97cm | 145 – 155cm |
| 5XL | 157 – 165cm | 98cm | 158 – 168cm |
Womens Sizes In Centimeter
| Size | Bust | Sleeve Length | Waist | Hip |
| cm | cm | cm | cm | |
| 2XS | 81cm | 74cm | 62cm | 88cm |
| XS | 83cm | 75cm | 64cm | 90cm |
| S | 86 – 89cm | 75 – 76cm | 67 – 69cm | 93 – 95cm |
| M | 91 – 94cm | 77 – 79cm | 72 – 75cm | 97 – 100cm |
| L | 97 – 101cm | 80 – 81cm | 79 – 82cm | 104 – 106cm |
| XL | 105 – 110cm | 82 – 83cm | 86 – 91cm | 112 – 117cm |
| 2XL | 115cm | 84 – 85cm | 96cm | 123cm |